Instagram and TikTok are the best platforms to share your pictures and videos. They have billions of users from all over the world. Besides your content, using the right hashtags is one of the most effective ways to reach the maximum audience on these platforms. However, what are the best Couple hashtags for your content on TikTok and Instagram? How to make the most of them?
Using the list of popular and trending hashtags and applying the guidance in this article, you can reach more people and grow your business brilliantly.
Best Couple Hashtags For Growth
Before going into each hashtag and its metrics, here is an explanation of the terms in the tables:
- Posts: means the total number of posts using the hashtag at the time of update.
- Daily Posts: the average number of posts per day using the hashtag at the update time. The larger this number, the more competitive the hashtag.
- Views: means the total number of views that the hashtag has up to the time of update.
Most Popular Hashtags
Below are the most popular Couple hashtags you can add to your content. However, these are high-competition hashtags with over one million posts on them (for Instagram). You better combine them with small-to-medium competition ones for the best results.
#family #instalove #couple #weddingphotography #loveislove #loveher #couplegoals #lovehim #boyfriend #together #truelove #romantic #relationshipgoals #prewedding #girlfriend #kisses #couples #relationship #soulmate #lookslikefilm #brideandgroom #couplesgoals #shesaidyes #cutecouples #couplelove
High Volume | TikTok | |||
---|---|---|---|---|
Hashtag | Posts | Daily Posts | Views | Posts |
#family | 421,000,000 | 52,872 | 207,600,000,000 | 2,032,136 |
#instalove | 131,000,000 | 25,303 | 700,500,000 | 77,000 |
#couple | 70,199,861 | 19,477 | 300,900,000,000 | 606,400 |
#weddingphotography | 50,999,086 | 19,131 | 1,200,000,000 | 3,800 |
#loveislove | 50,324,067 | 25,303 | 18,700,000,000 | 1,100,000 |
#loveher | 48,566,407 | 804 | 3,800,000,000 | 428,600 |
#couplegoals | 48,041,485 | 18,327 | 224,600,000,000 | 1,627,783 |
#lovehim | 40,159,567 | 868 | 5,200,000,000 | 585,000 |
#boyfriend | 38,972,812 | 2,298 | 111,300,000,000 | 737,845 |
#together | 28,485,045 | 1,873 | 3,900,000,000 | 197,982 |
#truelove | 24,680,211 | 2,200 | 19,800,000,000 | 1,400,000 |
#romantic | 22,995,768 | 1,580 | 27,200,000,000 | 1,200,000 |
#relationshipgoals | 22,566,055 | 3,765 | 40,200,000,000 | 91,645 |
#prewedding | 20,023,799 | 6,821 | 1,800,000,000 | 15,281 |
#girlfriend | 19,972,630 | 2,192 | 77,400,000,000 | 523,369 |
#kisses | 18,592,466 | 1,239 | 2,300,000,000 | 134,817 |
#couples | 16,910,371 | 2,403 | 102,900,000,000 | 136,721 |
#relationship | 13,244,409 | 2,351 | 136,500,000,000 | 327,175 |
#soulmate | 9,620,042 | 1,959 | 15,900,000,000 | 91,100 |
#lookslikefilm | 8,400,313 | 659 | 7,100,000 | 506 |
#brideandgroom | 8,112,545 | 2,041 | 727,500,000 | 1,300 |
#couplesgoals | 5,982,783 | 1,305 | 8,900,000,000 | 54,068 |
#shesaidyes | 5,905,562 | 591 | 993,500,000 | 2,200 |
#cutecouples | 3,783,129 | 823 | 2,500,000,000 | 12,934 |
#couplelove | 3,301,716 | 712 | 26,100,000,000 | 315,015 |
Medium Competition Hashtags
Here are the medium-competition hashtags with over one hundred posts on them (for Instagram). It will be easier to reach your target audience with these hashtags than with the high-competition ones above. However, the high-competition ones will help you get the most if you keep high rankings on the hashtag page.
#couplephotoshoot #couplesofinstagram #traveltogether #travelcouples #couplephoto #couplemurah #coupleswhotravel #coupleset #romanticdinner #coupleselfie #couplemuslim #couplestyle #coupletime #couplememes #romanticwedding #blacklovematters #coupleportrait #couplekeluarga #couplelife #couplebatikmodern #lovecouples #couplering #couplefamily #romanticgetaway #adventurecouple
Medium Volume | TikTok | |||
---|---|---|---|---|
Hashtag | Posts | Daily Posts | Views | Posts |
#couplephotoshoot | 926,077 | 486 | 227,500,000 | 713 |
#couplesofinstagram | 890,539 | 249 | 29,700,000 | 248 |
#traveltogether | 885,342 | 114 | 31,000,000 | 301 |
#travelcouples | 872,538 | 171 | 39,000,000 | 229 |
#couplephoto | 818,952 | 397 | 46,600,000 | 409 |
#couplemurah | 817,116 | 47 | 2,800,000 | 151 |
#coupleswhotravel | 735,574 | 92 | 26,300,000 | 310 |
#coupleset | 689,448 | 73 | 48,300,000 | 372 |
#romanticdinner | 647,964 | 72 | 30,200,000 | 353 |
#coupleselfie | 637,590 | 99 | 30,400,000 | 372 |
#couplemuslim | 625,530 | 198 | 41,800,000 | 392 |
#couplestyle | 553,568 | 101 | 113,400,000 | 715 |
#coupletime | 545,022 | 77 | 71,200,000 | 219 |
#couplememes | 533,366 | 192 | 148,200,000 | 695 |
#romanticwedding | 529,238 | 68 | 13,900,000 | 231 |
#blacklovematters | 510,886 | 72 | 93,500,000 | 284 |
#coupleportrait | 485,077 | 148 | 5,700,000 | 175 |
#couplekeluarga | 444,847 | 541 | 6,900,000 | 182 |
#couplelife | 434,335 | 92 | 502,700,000 | 1,715 |
#couplebatikmodern | 405,618 | 46 | 2,900,000 | 149 |
#lovecouples | 389,992 | 60 | 110,800,000 | 6,600 |
#couplering | 374,855 | 50 | 54,900,000 | 231 |
#couplefamily | 371,741 | 36 | 38,300,000 | 220 |
#romanticgetaway | 367,699 | 200 | 54,600,000 | 287 |
#adventurecouple | 363,559 | 64 | 69,100,000 | 237 |
Low Competition Hashtags
Here are the easiest-competition hashtags with only under one hundred posts on them (for Instagram). These are probably the best hashtags to start your content promotion campaign if you are a new account. You just need to copy and paste them into your content. However, they will not yield explosive growth like high and medium competition ones. So, combine all three types with a particular ratio corresponding to each development stage of your account.
#couplegoalspage #couplesvideos #couplesphotos #couplecomedy #coupleslovetravel #couplegay #coupletraveller #couplelook #couplepictures #couplechallenge #couplemomnkids #coupleoftheyear #couplemomkids #couplecomics #coupledrawing #coupledpz #coupletattoos #couplebloggers #couplebracelet #coupleoftheday #couplefeelings #couplependant #couplekeluargamuslim #couplesthatlift #couplevibes
Low Volume | TikTok | |||
---|---|---|---|---|
Hashtag | Posts | Daily Posts | Views | Posts |
#couplegoalspage | 95,140 | 38 | 968,100 | 99 |
#couplesvideos | 94,342 | 12 | 111,200,000 | 402 |
#couplesphotos | 92,201 | 33 | 22,200,000 | 295 |
#couplecomedy | 92,167 | 6 | 50,100,000,000 | 2,313 |
#coupleslovetravel | 91,718 | 6 | 145,500 | 95 |
#couplegay | 91,544 | 28 | 511,800,000 | 579 |
#coupletraveller | 90,994 | 13 | 259,500 | 56 |
#couplelook | 89,938 | 22 | 40,600,000 | 245 |
#couplepictures | 89,649 | 52 | 21,100,000 | 341 |
#couplechallenge | 88,285 | 9 | 3,700,000,000 | 860 |
#couplemomnkids | 88,107 | 6 | 30,600 | 48 |
#coupleoftheyear | 87,512 | 4 | 16,600,000 | 342 |
#couplemomkids | 86,890 | 13 | 22,100 | 35 |
#couplecomics | 83,217 | 40 | 4,500,000 | 105 |
#coupledrawing | 81,521 | 47 | 3,700,000 | 166 |
#coupledpz | 81,134 | 38 | 13,800 | 38 |
#coupletattoos | 77,964 | 22 | 60,900,000 | 224 |
#couplebloggers | 77,830 | 8 | 996,100 | 54 |
#couplebracelet | 77,700 | 27 | 184,400,000 | 770 |
#coupleoftheday | 75,870 | 34 | 3,400,000 | 175 |
#couplefeelings | 74,750 | 25 | 5,000,000 | 122 |
#couplependant | 73,661 | 1 | 41,300 | 31 |
#couplekeluargamuslim | 73,069 | 9 | 827,100 | 86 |
#couplesthatlift | 72,100 | 5 | 8,800,000 | 116 |
#couplevibes | 70,656 | 19 | 79,700,000 | 259 |
Target Demographic for Couple Hashtags
Hashtags are necessary for helping you reach more people, but the content is the most important thing to get followers. To have attractive content, besides keeping up with the trending topics, you must also know who your content is mainly for. After analyzing more than 1000 Couple-related hashtags, demographic data shows us the age group most interested in this topic is 25-34, and the ratio of male and female users is not significantly different. The specific data is as follows:
Age Range | Share of Users |
---|---|
13-27 | 1.02% |
18-24 | 13.92% |
25-34 | 60.62% |
35-44 | 22.7% |
45-54 | 1.63% |
55-64 | 0.09% |
65+ | 0.% |
Gender | Share of Users |
---|---|
Female | 57.87% |
Male | 42.13% |
Most-followed Accounts for #Couple
Here are the 20 most followed accounts on Instagram and TikTok in the
Instagram Account | Followers | Following |
---|---|---|
@sachettandonofficial | 4,900,000 | 457 |
@sahilgambhir_ | 3,630,000 | 344 |
@paramparatandonofficial | 3,630,000 | 251 |
@couplesdailyy | 2,540,000 | 33 |
@couplesofsociety | 2,330,000 | 42 |
@tiernosmsjs | 1,920,000 | 33 |
@_taliascott | 1,820,000 | 924 |
@couples__book | 1,740,000 | 295 |
@diyafavas_official | 1,260,000 | 1,570 |
@roamgoals | 1,250,000 | 117 |
TikTok Account | Followers | Following |
---|---|---|
@lgndfrvr | 17,500,000 | 14 |
@colewherld | 5,700,000 | 3,730 |
@theofficialgeet | 4,900,000 | 15 |
@itscamerinkindle | 4,900,000 | 363 |
@austinandlexi | 4,600,000 | 198 |
@meghanandjack | 4,500,000 | 231 |
@themacfamily | 3,800,000 | 115 |
@hannahkelekacook | 3,500,000 | 742 |
@charlesandalyssa4ever | 3,000,000 | 36 |
@samandmonica | 2,700,000 | 5 |
How to Use Hashtags to Gain Followers
Using hashtags (#) is crucial to reaching a broader audience on Instagram and TikTok. When you add hashtags, your posts will have a high chance of appearing on relevant hashtag pages.
In addition, with Instagram’s special favor for Reels, which is Instagram’s trump card to counter Tiktok, if you choose the right hashtags for Reels, you will be suggested on the Explore Page for the target audience.
It increases your exposure to those not following your page and allows you to participate in broader online discussions.
Hashtags on Instagram and TikTok may be an excellent way to create an online community and encourage people to interact with your business. However, not all businesses know how to use hashtags effectively on these social media platforms. If you are a novice, look through the tips below!
1. Know Your Target Audience
Whether you plan to launch a new product or service is necessary to determine your target audience.
Each marketing campaign must have a target audience. If you don’t know who will be the best suited, producing content that engages the new audience will be challenging. Selling your offer gets even harder.
Follow the steps below to identify your target audience:
- Segment the audience
- Execute market research
- Conduct competitor analysis
- Interview the audience
- Run, analyze campaigns and make adjustments
2. The Power of Relevant Hashtags
Use relevant hashtags if you already clearly understand which keywords are beneficial for your business. These hashtags may be a little more focused than the widely used hashtags you now use.
The best hashtags should be closely related to the content you publish, describe that content, and also mention your business. As a result, you can reach a more particular audience.
For instance, if your business specializes in fishing, it’s best to choose relevant hashtags like #fishinglife, #catchandrelease, and something like that.
3. Don’t Use Too Many Hashtags
You may occasionally see people putting a lot of hashtags in their content, ranging from related hashtags to unrelated ones. This may help them in some way, and that is their intention. However, what works for their business probably won’t work for yours.
So don’t overdo them. They not only annoy your existing followers but also run the risk of making TikTok and Instagram’s algorithms flag or even ban your account. The end will be no good.
Follow the rules of social platforms! You should only put 15-20 hashtags on Instagram posts and 3-5 hashtags on TikTok posts. Also, don’t just copy and paste a repetitive list of hashtags into your content. Be selective and randomly use the ones that work.
4. Which Hashtags Actually Give You Engagement?
You can’t just look and guess. The data obtained after marketing campaigns and the content you published on Instagram and Tiktok will determine your business’s success. So, constantly monitor and analyze performance to come up with the best hashtags and content strategy.
Here are some powerful analytics tools you can use to track the performance of your hashtag on social media platforms:
- Flick allows you to track Instagram hashtag performance and see what’s trending across millions of them.
- Later allows you to perform almost all tasks to grow Tiktok and Instagram accounts, such as scheduling posts, analyzing demographics, account growth, and hashtag performance.
- Analisa gives you much information to analyze on your Instagram and Tiktok accounts, although the price to use is relatively high compared to the other recommended tools. You will be interested in metrics: Top Hashtag Participants, Post vs Engagement Comparison, Influencers Identification, and Follower Demographic.
Thanks to these tools, you can evaluate the effectiveness of your hashtag marketing strategy and find trending and suggested hashtags.
5. Stay Up to Date on Emerging Trends
Trends change from day to day, and this is especially true of Tiktok and Instagram hashtags. Using the hashtags that you find most beneficial and relevant for your business is a must. However, always look for trending hashtags and content for explosive growth. Let’s make them fit together.
If possible and necessary, you should replace outdated hashtags with trendy ones that can attract much attention and engagement from your potential audiences. You know, the room for hashtags is limited.
Conclusion
These Couple hashtags will give you access to new users that might not have seen your content before. They will help you get more followers and grow your accounts on TikTok as well as Instagram faster.
Now the choice is yours. Be sure that the hashtags you use are relevant to the content of your post. Don’t spam people or go off on a tangent; otherwise, you risk being penalized by these platforms’ algorithms and abandoned by the users.
Related hashtags you should consider adding to your content for explosive growth are honeymoon, travel, and dating.